LENZING MODAL ® - A FIBER FOR SOFT ENJOYMENT
| Fiber Portfolio | ||
|---|---|---|
| Titer/dtex (cut lengh/mm) | Standard | 1.3 (39) 1.7 (39/50) |
| MICRO | 1.0 (34/39) |
| Fiber Describtion | ||
|---|---|---|
| Based on Lenzing Modal® 1.3 dtex | ||
| Strength | cN/tex | 35 |
| Elongation | % | 13 |
| Strength, wet | cN/tex | 20 |
| Elongation, wet | % | 15 |
| Bisfa Modul | cN/tex/5 % | 6 |

- Lenzing Modal® 1.3 dtex bright

- Lenzing Modal® 1.3 dtex bright longitudinal cut
